--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 26253 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 29/10/2009 | Detected Time: | 21:55 | |||||||||||||||||
Start Date: | 29/10/2009 | Start Time: | 21:45 | |||||||||||||||||
Actual Clear Date: | 29/10/2009 | Actual Clear Time: | 23:15 | |||||||||||||||||
Incident Headline: | : CULVERHOUSE MUX 101 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/10/2009 03:39
No comments:
Post a Comment