--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 26253 | Issue : | 3 | |||||||||||||||||
Detected Date: | 29/10/2009 | Detected Time: | 21:55 | |||||||||||||||||
Start Date: | 29/10/2009 | Start Time: | 21:45 | |||||||||||||||||
Anticipated Clear Date: | 30/10/2009 | Anticipated Clear Time: | 02:15 | |||||||||||||||||
Incident Headline: | CULVERHOUSE MUX 101 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 23.15, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/10/2009 23:40
No comments:
Post a Comment