--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 25899 | Issue : | 2 | |||
Detected Date: | 26/10/2009 | Detected Time: | 11:22 | |||
Start Date: | 26/10/2009 | Start Time: | 11:20 | |||
Anticipated Clear Date: | 27/10/2009 | Anticipated Clear Time: | 02:00 | |||
Incident Headline: | EDINBURGH NODE 12227 : PARTIAL DEGRADED SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/10/2009 23:51
No comments:
Post a Comment