--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 25899 | Issue : | FINAL | |||
Detected Date: | 26/10/2009 | Detected Time: | 11:22 | |||
Start Date: | 26/10/2009 | Start Time: | 11:20 | |||
Actual Clear Date: | 27/10/2009 | Actual Clear Time: | 00:33 | |||
Incident Headline: | EDINBURGH ATM NODE 12227 : PARTIAL DEGRADED SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/10/2009 03:36
No comments:
Post a Comment