--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 26111 | Issue : | FINAL | ||||
Detected Date: | 28/10/2009 | Detected Time: | 12:06 | ||||
Start Date: | 28/10/2009 | Start Time: | 12:04 | ||||
Actual Clear Date: | 28/10/2009 | Actual Clear Time: | 14:15 | ||||
Incident Headline: | : NEWTONHILL MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Reset of Software This issue may have been due to a Cable Fault a Data Fault BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/10/2009 17:36
No comments:
Post a Comment