--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 26155 | Issue : | 6 | ||||
Detected Date: | 28/10/2009 | Detected Time: | 18:06 | ||||
Start Date: | 28/10/2009 | Start Time: | 18:04 | ||||
Anticipated Clear Date: | 29/10/2009 | Anticipated Clear Time: | 02:55 | ||||
Incident Headline: | WARGRAVE MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Technical Support Engineer is on site carrying out further diagnostics. ----------------------------------- Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/10/2009 01:39
No comments:
Post a Comment