--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 26252 | Issue : | FINAL | |||
Detected Date: | 29/10/2009 | Detected Time: | 21:51 | |||
Start Date: | 29/10/2009 | Start Time: | 21:49 | |||
Actual Clear Date: | 29/10/2009 | Actual Clear Time: | 22:43 | |||
Incident Headline: | : MILTON KEYNES EDGE ROUTE SWITCH 10 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Reboot of Software This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/10/2009 23:40
No comments:
Post a Comment