--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 28510 | Issue : | FINAL | ||||
Detected Date: | 20/11/2009 | Detected Time: | 20:24 | ||||
Start Date: | 20/11/2009 | Start Time: | 20:22 | ||||
Actual Clear Date: | 21/11/2009 | Actual Clear Time: | 06:16 | ||||
Incident Headline: | BILLINGSHURST MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Power restoration Reset of Software This issue may have been due to a Power Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/11/2009 10:30
No comments:
Post a Comment