--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 31664 | Issue : | 1 | ||||
| Detected Date: | 25/12/2009 | Detected Time: | 17:55 | ||||
| Start Date: | 25/12/2009 | Start Time: | 17:55 | ||||
| Anticipated Clear Date: | 26/12/2009 | Anticipated Clear Time: | 10:00 | ||||
| Incident Headline: | : MORETON IN MARSH MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Unsafe to travel to Morton due to severe icy road conditions. An engineer will be tasked 26/12/09 in the morning during daylight hours. Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/12/2009 20:42
No comments:
Post a Comment