--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 31700 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 26/12/2009 | Detected Time: | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 26/12/2009 | Start Time: | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 26/12/2009 | Actual Clear Time: | 19:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | MSIP : NATIONWIDE : 24 PERMANENT VIRTUAL CIRCUIT : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Configuration This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/12/2009 19:51
No comments:
Post a Comment