--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 31700 | Issue : | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 26/12/2009 | Detected Time: | 13:52 | |||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 26/12/2009 | Start Time: | 13:18 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 26/12/2009 | Anticipated Clear Time: | 19:42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | MSIP : NATIONWIDE : 21 PERMANENT VIRTUAL CIRCUIT : LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/12/2009 18:57
No comments:
Post a Comment