--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 12764 | Issue : | FINAL | ||||||
| Detected Date: | 06/05/2010 | Detected Time: | 03:35 | ||||||
| Start Date: | 06/05/2010 | Start Time: | 03:35 | ||||||
| Actual Clear Date: | 06/05/2010 | Actual Clear Time: | 09:43 | ||||||
| Incident Headline: | 6 MUXES IN YORKSHIRE : LOSS OF SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/05/2010 10:24
No comments:
Post a Comment