--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 35918 | Issue : | FINAL | ||||||||||||||||||||||
| Detected Date: | 22/12/2010 | Detected Time: | 05:43 | ||||||||||||||||||||||
| Start Date: | 22/12/2010 | Start Time: | 05:41 | ||||||||||||||||||||||
| Actual Clear Date: | Actual Clear Time: | ||||||||||||||||||||||||
| Incident Headline: | CANARY WHARF MSAN 302 : DEGRADED SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/12/2010 12:33
No comments:
Post a Comment