--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 35962 | Issue : | FINAL | |||||
| Detected Date: | 22/12/2010 | Detected Time: | 11:20 | |||||
| Start Date: | 22/12/2010 | Start Time: | 11:12 | |||||
| Actual Clear Date: | 22/12/2010 | Actual Clear Time: | 13:37 | |||||
| Incident Headline: | : ROSS ON WYE NODE 10060 : PARTIAL LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/12/2010 14:16
No comments:
Post a Comment