--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 35773 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 21/12/2010 | Detected Time: | 09:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 21/12/2010 | Start Time: | 09:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 21/12/2010 | Actual Clear Time: | 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : READING 3 EDGE ROUTE SWITCH 15 : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a Software Upload BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/12/2010 12:09
No comments:
Post a Comment