--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 1040 | Issue : | 3 | ||||||||||||
Detected Date: | 09/01/2014 | Detected Time: | 06:35 | ||||||||||||
Start Date: | 09/01/2014 | Start Time: | 06:30 | ||||||||||||
Anticipated Clear Date: | 09/01/2014 | Anticipated Clear Time: | 16:00 | ||||||||||||
Next Update Date: | 09/01/2014 | Next Update Time: | 14:00 | ||||||||||||
Incident Headline: | : MULTIPLE MUXES ABERDEEN AREA : LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | Service has not yet been restored. Engineer now on site investigating cause of the failure. Root cause and estimated time of repair are not known at present. The next update will be issued upon service restoration. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment