--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
| BT Incident Reference: | 17544 | Issue : | 3 | |||||||||||||||||||||
| Detected Date: | 17/07/2007 | Detected Time: | 14:25 | |||||||||||||||||||||
| Start Date: | 17/07/2007 | Start Time: | 14:25 | |||||||||||||||||||||
| Anticipated Clear Date: | 17/07/2007 | Anticipated Clear Time: | 20:45 | |||||||||||||||||||||
| Incident Headline: | : BROMLEY MSAN 303 & MUX 3 AND BECKENHAM MUX 101 : LOSS OF SERVICE | |||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Precision Test Officer has been tasked to site to investigate a fibre fault Further updates will be provided as soon as possible. | |||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/07/2007 19:49
No comments:
Post a Comment