--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 19391 | Issue : | 4 | ||||
| Detected Date: | 07/08/2007 | Detected Time: | 13:18 | ||||
| Start Date: | 07/08/2007 | Start Time: | 13:18 | ||||
| Anticipated Clear Date: | 07/08/2007 | Anticipated Clear Time: | 17:32 | ||||
| Incident Headline: | : BURSLEM DSL 002 : DEGRADED SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | ||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are completing further diagnostics. Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/08/2007 16:36
No comments:
Post a Comment