--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 19573 | Issue : | 2 | |||||||||||||||||
| Detected Date: | 09/08/2007 | Detected Time: | 09:56 | |||||||||||||||||
| Start Date: | 09/08/2007 | Start Time: | 09:54 | |||||||||||||||||
| Anticipated Clear Date: | 09/08/2007 | Anticipated Clear Time: | 11:54 | |||||||||||||||||
| Incident Headline: | WAPPING MUX 1 : LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||
| Progress Details: | The difficulties have now been rectified and service has been restored. However, we are monitoring stability for a period of 30 minutes. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/08/2007 10:52
No comments:
Post a Comment