--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 3078 | Issue : | FINAL | |||||||||||||||||||||||||||
| Detected Date: | 07/02/2008 | Detected Time: | 16:11 | |||||||||||||||||||||||||||
| Start Date: | 07/02/2008 | Start Time: | 16:11 | |||||||||||||||||||||||||||
| Actual Clear Date: | 07/02/2008 | Actual Clear Time: | 18:09 | |||||||||||||||||||||||||||
| Incident Headline: | : 3 MUXES IN MAYFAIR : LOSS OF SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs L-MAY-ADSL-1 L-MAY-ADSL-2, L-MAY-ADSL-102. | |||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing an amp change, and reset of NE. This issue may have been due to a power failure. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/02/2008 18:25
No comments:
Post a Comment