--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 22739 | Issue : | 1 | ||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 21/09/2008 | Detected Time: | 06:56 | ||||||||||||||||||||||||||||||||||||||||
| Start Date: | 21/09/2008 | Start Time: | 06:55 | ||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 21/09/2008 | Anticipated Clear Time: | 08:55 | ||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | KINGSTON NODE 04001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service. | ||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/09/2008 07:09
No comments:
Post a Comment