--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 19676 | Issue : | FINAL | |||||
Detected Date: | 11/08/2009 | Detected Time: | 20:45 | |||||
Start Date: | 11/08/2009 | Start Time: | 20:37 | |||||
Actual Clear Date: | 11/08/2009 | Actual Clear Time: | 23:58 | |||||
Incident Headline: | : RIPON NODE 1 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Reseat BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/08/2009 03:15
No comments:
Post a Comment