--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 19353 | Issue : | 4 | ||||||
Detected Date: | 10/08/2009 | Detected Time: | 00:06 | ||||||
Start Date: | 10/08/2009 | Start Time: | 00:04 | ||||||
Anticipated Clear Date: | 10/08/2009 | Anticipated Clear Time: | 06:53 | ||||||
Incident Headline: | : VARIOUS MUX IN NORTH WEST : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 03:53, we are now monitoring for a stability period of 3 hours. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/08/2009 04:12
No comments:
Post a Comment