--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 19353 | Issue : | FINAL | ||||||
Detected Date: | 10/08/2009 | Detected Time: | 00:06 | ||||||
Start Date: | 10/08/2009 | Start Time: | 00:04 | ||||||
Actual Clear Date: | 10/08/2009 | Actual Clear Time: | 03:53 | ||||||
Incident Headline: | : VARIOUS MUX IN NORTH WEST : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/08/2009 06:51
No comments:
Post a Comment