--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 28093 | Issue : | FINAL | |||||||
Detected Date: | 17/11/2009 | Detected Time: | 11:31 | |||||||
Start Date: | 17/11/2009 | Start Time: | 10:32 | |||||||
Actual Clear Date: | 18/11/2009 | Actual Clear Time: | 08:25 | |||||||
Incident Headline: | 4 ADSL MUX IN ILMINSTER AREA : LOSS OF SERVICE | |||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||
Progress Details: | Service has been restored by completing a Configuration Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/11/2009 11:35
No comments:
Post a Comment