--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 28432 | Issue : | 3 | |||||||||||
Detected Date: | 20/11/2009 | Detected Time: | 06:13 | |||||||||||
Start Date: | 20/11/2009 | Start Time: | 05:06 | |||||||||||
Anticipated Clear Date: | 21/11/2009 | Anticipated Clear Time: | 18:00 | |||||||||||
Incident Headline: | 45 MUXES IN WORKINGTON AREA : LOSS OF SERVICE | |||||||||||||
Incident Details: | LOSS OF 45 MUXES IN WORKINGTON AREA | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are on site investigating. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/11/2009 16:23
No comments:
Post a Comment