--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 28432 | Issue : | 2 | |||||||||||
Detected Date: | 20/11/2009 | Detected Time: | 06:13 | |||||||||||
Start Date: | 20/11/2009 | Start Time: | 05:06 | |||||||||||
Anticipated Clear Date: | 20/11/2009 | Anticipated Clear Time: | 13:00 | |||||||||||
Incident Headline: | 45 MUXES IN WORKINGTON AREA : LOSS OF SERVICE | |||||||||||||
Incident Details: | On [20/11/09], BT experienced some difficulties with a fault that was identified at [05.06] and [ and was upgraded within BT to a [SI]. The difficulty was as a result of a bridge collapsing. | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out diagnostics. Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/11/2009 11:40
No comments:
Post a Comment