--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 28432 | Issue : | FINAL | |||||||||||
Detected Date: | 20/11/2009 | Detected Time: | 06:13 | |||||||||||
Start Date: | 20/11/2009 | Start Time: | 05:06 | |||||||||||
Actual Clear Date: | 20/11/2009 | Actual Clear Time: | 18:38 | |||||||||||
Incident Headline: | 45 MUXES IN WORKINGTON AREA : LOSS OF SERVICE | |||||||||||||
Incident Details: | On 20/11/2009 BT experienced some difficulties with flooding in the Cumbria area. The fault was identified at 05:06 and was upgraded within BT to a SI at 07:26. | |||||||||||||
Progress Details: | Service has been restored. This issue may have been due to adverse weather. ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/11/2009 20:14
No comments:
Post a Comment