--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 28432 | Issue : | 1 | |||||||||||
Detected Date: | 20/11/2009 | Detected Time: | 06:13 | |||||||||||
Start Date: | 20/11/2009 | Start Time: | 05:06 | |||||||||||
Anticipated Clear Date: | 20/11/2009 | Anticipated Clear Time: | 11:00 | |||||||||||
Incident Headline: | 44 MUXES IN WORKINGTON AREA : LOSS OF SERVICE | |||||||||||||
Incident Details: | On 20 NOV 09 BT experienced some difficulties with an 44 ADSL mux's in the Workington area. The fault was identified at 05:06 . | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Engineers have been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/11/2009 08:26
No comments:
Post a Comment