--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 12272 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 29/04/2010 | Detected Time: | 22:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 29/04/2010 | Start Time: | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Clear Date: | 30/04/2010 | Actual Clear Time: | 00:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | : BIRMINGHAM ATM NODE 10185 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/04/2010 01:10
No comments:
Post a Comment