--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband SERIOUS Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 18353 | Issue : | 2 | |||||||||||||||||
| Detected Date: | 29/06/2010 | Detected Time: | 16:00 | |||||||||||||||||
| Start Date: | 29/06/2010 | Start Time: | 16:00 | |||||||||||||||||
| Anticipated Clear Date: | 30/06/2010 | Anticipated Clear Time: | 06:30 | |||||||||||||||||
| Incident Headline: | MULTIPLE NODES : LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | On 29/06/10, BT experienced some difficulties with The MSIP network at Multiple locations around the country. The fault was identified at 16.00 and was upgraded within BT to a SI. | |||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/06/2010 04:28
No comments:
Post a Comment