--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 18353 | Issue : | 8 | ||||||||||||||||||||||
| Detected Date: | 29/06/2010 | Detected Time: | 16:00 | ||||||||||||||||||||||
| Start Date: | 29/06/2010 | Start Time: | 16:00 | ||||||||||||||||||||||
| Anticipated Clear Date: | 30/06/2010 | Anticipated Clear Time: | 14:30 | ||||||||||||||||||||||
| Incident Headline: | : MULTIPLE NODES : LOSS OF SERVICE | ||||||||||||||||||||||||
| Incident Details: | Partial loss of service to major MSIP node in Edinburgh. Customer service has been restored, although we are investigating a separate incident which may still impact services lost earlier. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/06/2010 13:11
No comments:
Post a Comment