--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 23702 | Issue : | FINAL | |||
| Detected Date: | 22/08/2010 | Detected Time: | 14:43 | |||
| Start Date: | 22/08/2010 | Start Time: | 14:15 | |||
| Actual Clear Date: | 23/08/2010 | Actual Clear Time: | 18:13 | |||
| Incident Headline: | : HOMEGATEWAY 2 FOR NATIONAL HOUSE BUILDING SERVICE PROVIDER : LOSS OF SERVICE | |||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/08/2010 18:32
No comments:
Post a Comment