--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 23867 | Issue : | FINAL | ||||||||||||
| Detected Date: | 24/08/2010 | Detected Time: | 11:25 | ||||||||||||
| Start Date: | 24/08/2010 | Start Time: | 11:08 | ||||||||||||
| Actual Clear Date: | 24/08/2010 | Actual Clear Time: | 19:11 | ||||||||||||
| Incident Headline: | : WEST OF SCOTLAND 10 MUXS : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
| Progress Details: | Service has been restored by completing a ---------------------------------- Card Change --------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/08/2010 19:26
No comments:
Post a Comment