--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 24127 | Issue : | FINAL | ||||
| Detected Date: | 26/08/2010 | Detected Time: | 22:19 | ||||
| Start Date: | 26/08/2010 | Start Time: | 22:17 | ||||
| Actual Clear Date: | 27/08/2010 | Actual Clear Time: | 01:30 | ||||
| Incident Headline: | : SLAITHWAITE DSL 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/08/2010 01:45
No comments:
Post a Comment