--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 22909 | Issue : | FINAL | |||
| Detected Date: | 13/08/2010 | Detected Time: | 08:59 | |||
| Start Date: | 13/08/2010 | Start Time: | 08:57 | |||
| Actual Clear Date: | 13/08/2010 | Actual Clear Time: | 12:10 | |||
| Incident Headline: | : ILFORD3 ERX 5 : PARTIAL LOSS OF SERVICE. | |||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/08/2010 12:20
No comments:
Post a Comment