--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||
| BT Incident Reference: | 27208 | Issue : | 1 | |||||||
| Detected Date: | 28/09/2010 | Detected Time: | 11:25 | |||||||
| Start Date: | 28/09/2010 | Start Time: | 09:55 | |||||||
| Anticipated Clear Date: | 28/09/2010 | Anticipated Clear Time: | 11:27 | |||||||
| Incident Headline: | 4 SCOTTISH MUXS : PARTIAL LOSS OF SERVICE | |||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||
| Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | |||||||||
| Dialling Codes Affected: | 
 | |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/09/2010 11:50
 
 
 Posts
Posts
 
 
No comments:
Post a Comment