--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 27662 | Issue : | 2 | |||||||||||||||||
| Detected Date: | 02/10/2010 | Detected Time: | 10:03 | |||||||||||||||||
| Start Date: | 02/10/2010 | Start Time: | 10:02 | |||||||||||||||||
| Anticipated Clear Date: | 02/10/2010 | Anticipated Clear Time: | 13:00 | |||||||||||||||||
| Incident Headline: | : HOLBORN MUX 102 : LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||||||||
| Dialling Codes Affected: | 
 | |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/10/2010 11:23
 
 
 Posts
Posts
 
 
No comments:
Post a Comment