--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 27557 | Issue : | FINAL | ||||||||||||
| Detected Date: | 01/10/2010 | Detected Time: | 01:00 | ||||||||||||
| Start Date: | 01/10/2010 | Start Time: | 00:55 | ||||||||||||
| Actual Clear Date: | 01/10/2010 | Actual Clear Time: | 01:12 | ||||||||||||
| Incident Headline: | :MILTON KEYNES ATM 02177 : PARTIAL LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: | 
 | ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/10/2010 01:31
 
 
 Posts
Posts
 
 
No comments:
Post a Comment