--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 27311 | Issue : | FINAL | ||||||
| Detected Date: | 29/09/2010 | Detected Time: | 09:09 | ||||||
| Start Date: | 28/09/2010 | Start Time: | 23:35 | ||||||
| Actual Clear Date: | 29/09/2010 | Actual Clear Time: | 11:56 | ||||||
| Incident Headline: | SULLY DSL 101 : DEGRADED SERVICE | ||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | ||||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||
| Dialling Codes Affected: | 
 | ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/09/2010 12:12
 
 
 Posts
Posts
 
 
No comments:
Post a Comment