--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 27551 | Issue : | FINAL | ||||
| Detected Date: | 30/09/2010 | Detected Time: | 22:17 | ||||
| Start Date: | 30/09/2010 | Start Time: | 22:15 | ||||
| Actual Clear Date: | 02/10/2010 | Actual Clear Time: | 08:50 | ||||
| Incident Headline: | : OTFORD MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored following the repair of an external fibre cable. BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: | 
 | ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/10/2010 09:21
 
 
 Posts
Posts
 
 
No comments:
Post a Comment