--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||
| BT Incident Reference: | 27311 | Issue : | 3 | ||||||
| Detected Date: | 29/09/2010 | Detected Time: | 09:09 | ||||||
| Start Date: | 28/09/2010 | Start Time: | 23:35 | ||||||
| Anticipated Clear Date: | 29/09/2010 | Anticipated Clear Time: | 12:30 | ||||||
| Incident Headline: | SULLY DSL 101 : DEGRADED SERVICE | ||||||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | ||||||||
| Dialling Codes Affected: | 
 | ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/09/2010 11:14
 
 
 Posts
Posts
 
 
No comments:
Post a Comment