--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20213 | Issue : | FINAL | |||||||||||
Detected Date: | 15/05/2015 | Detected Time: | 09:08 | |||||||||||
Start Date: | 15/05/2015 | Start Time: | 09:08 | |||||||||||
Actual Clear Date: | 15/05/2015 | Actual Clear Time: | 11:25 | |||||||||||
Incident Headline: | ADSL : MULTIPLE MUXES NEWCASTLE : LOSS OF SERVICE | |||||||||||||
Incident Details: | Loss of internet services for 3922 Broadband customers. | |||||||||||||
Closure Details: | Customer service fully restored at 11:25 following the removal of a micro-bend on the transmit fibre in the Optical Fibre rack at Newcastle. BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 02 hours 17 minutes | |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment