--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 19750 | Issue : | 1 | ||||
Detected Date: | 12/05/2015 | Detected Time: | 17:05 | ||||
Start Date: | 12/05/2015 | Start Time: | 17:05 | ||||
Anticipated Clear Date: | 12/05/2015 | Anticipated Clear Time: | 19:05 | ||||
Next Update Date: | 12/05/2015 | Next Update Time: | 18:05 | ||||
Incident Headline: | : NORTHLEACH MSAN 302 : LOSS OF SERVICE EPEW | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||
Progress Details: | Customer impact: EPEW Loss of internet services for {458} Broadband customers. Current Situation: 2nd bearer is problematic. A card change has been recommended to restore and this will affect both bearers. Expected downtime will be between 02:00 and 06:00 for up to 1huor on 13/05 | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment