--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 19636 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||
Detected Date: | 12/05/2015 | Detected Time: | 07:44 | ||||||||||||||||||||||||||||||||||||||||
Start Date: | 12/05/2015 | Start Time: | 07:44 | ||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 12/05/2015 | Actual Clear Time: | 11:05 | ||||||||||||||||||||||||||||||||||||||||
Incident Headline: | BBIP : ERX1.SHEFFIELD EDGE ROUTE SWITCH : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Loss of internet services for 6331 Broadband customers. | ||||||||||||||||||||||||||||||||||||||||||
Closure Details: | Customer service fully restored at 11:05 following a change of hardware and the introduction of a third power supply unit BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 03 hours 21 minutes | ||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment