--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20078 | Issue : | 7 | ||||
Detected Date: | 14/05/2015 | Detected Time: | 12:49 | ||||
Start Date: | 14/05/2015 | Start Time: | 12:49 | ||||
Anticipated Clear Date: | 15/05/2015 | Anticipated Clear Time: | 09:30 | ||||
Next Update Date: | 15/05/2015 | Next Update Time: | 08:30 | ||||
Incident Headline: | : SOUTH RAUCEBY MUX 301 : LOSS OF SERVICE (CI) | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Please note change of headline and impact. The impact ammendment is due to the failure being on one NCIF, however , a brief outage effecting 405 was caused by work attemtping to restore traffic which did not succeed. Technical support have been engaged and advised that hardware changes are required. This hardware has been sent to site. The WAC are unable to resource this work though until first thing Friday morning. Next update will be issued upon service restoration unless there should be a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment