--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 20321 | Issue : | 3 | ||||||||||||
Detected Date: | 15/05/2015 | Detected Time: | 18:15 | ||||||||||||
Start Date: | 15/05/2015 | Start Time: | 18:15 | ||||||||||||
Anticipated Clear Date: | 15/05/2015 | Anticipated Clear Time: | 22:00 | ||||||||||||
Next Update Date: | 15/05/2015 | Next Update Time: | 21:00 | ||||||||||||
Incident Headline: | : NEWCASTLE AREA: LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | Suspected hardware fault identified spares available onsite. Further spares have been ordered as a precaution. ETA to follow. Engineers tasked to site to investigate ETA to follow. Estimated time of restoration not yet known. Next update will be issued upon service restoration unless there should be a significant development. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment