--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20213 | Issue : | 6 | |||||||||||
Detected Date: | 15/05/2015 | Detected Time: | 09:08 | |||||||||||
Start Date: | 15/05/2015 | Start Time: | 09:08 | |||||||||||
Anticipated Clear Date: | 15/05/2015 | Anticipated Clear Time: | 17:00 | |||||||||||
Next Update Date: | 15/05/2015 | Next Update Time: | 16:00 | |||||||||||
Incident Headline: | : MULTIPLE MUXES NEWCASTLE : LOSS OF SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||
Progress Details: | Loss of internet services for {3922} Broadband customers across 20 muxes. : The transmission operational team are co-oping with an engineer in Newcastle and another is expected to arrive at Morpeth within the next 5 minutes. Spares have also been ordered and we are awaiting an ETA. Root cause and estimated time of repair are not known at present. Next update will be issued upon a significant development. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment