--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
| BT Incident Reference: | 609 | Issue : | 2 | |||||||||||||||||
| Detected Date: | 09/01/2008 | Detected Time: | 12:18 | |||||||||||||||||
| Start Date: | 09/01/2008 | Start Time: | 12:18 | |||||||||||||||||
| Anticipated Clear Date: | 09/01/2008 | Anticipated Clear Time: | 14:18 | |||||||||||||||||
| Incident Headline: | : BIRMINGHAM ESR16: PARTIAL LOSS OF SERVICE | |||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | |||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. A Field Maintenance Officer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/01/2008 12:57
No comments:
Post a Comment