--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
| BT Incident Reference: | 453 | Issue : | 1 | ||||||||||||||||
| Detected Date: | 07/01/2008 | Detected Time: | 14:37 | ||||||||||||||||
| Start Date: | 07/01/2008 | Start Time: | 14:37 | ||||||||||||||||
| Anticipated Clear Date: | 07/01/2008 | Anticipated Clear Time: | 16:37 | ||||||||||||||||
| Incident Headline: | BOOTLE MUX 101 : LOSS OF SERVICE | ||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/01/2008 14:51
No comments:
Post a Comment